Price: | $13,695 |
VIN | 1C4RJFAG4CC348728 |
Stock Number | N348728 |
Condition | USED |
Year | 2012 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 80,291 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | White |
Interior | Blk |
Base Curb Weight | 4660 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Rain brake support
Ready alert braking
Hill start assist (HSA)
Trailer sway damping
Multi-stage front air bags
Front & rear side curtain air bags
Enhanced accident response system
3-point rear center seat belt
LATCH-ready child seat anchor system
Child seat upper tether anchors
Rear door child safety locks
Dual note horns
V6 Flex Fuel 3.6 Liter | Automatic 5-Spd |
4WD | Off-Road Adventure I |
Off-Road Adventure II | Hill Start Assist Control |
Traction Control | Stability Control |
ABS (4-Wheel) | Anti-Theft System |
Keyless Entry | Keyless Start |
Air Conditioning | Power Windows |
Power Door Locks | Cruise Control |
Power Steering | Tilt & Telescoping Wheel |
AM/FM Stereo | CD/MP3 (Single Disc) |
Sirius Satellite | Bluetooth Wireless |
UConnect | Backup Camera |
Dual Air Bags | Side Air Bags |
F&R Head Curtain Air Bags | Dual Power Seats |
Daytime Running Lights | Fog Lights |
Towing Pkg | Alloy Wheels |
Digital Info Center | Center Console |
Satellite Radio | Vanity Mirrors |
Center Arm Rest | Side Curtain Airbags |
Keyless Entry | Alarm System |
Compass And Temperature Display | Power Mirrors |
Voice Activated | Tire Pressure |
Traction Control | Side Airbags |
12v Power Outlet | Power Driver`s Seat |
Child Proof Door Locks | Adaptive headlights |
Passenger Airbag | Power Steering |
Windows | Remote Control Entry |
Dual Air Bags | Clock |
Premium Alloy Wheels | USB Port |
Power Windows | Voice Control |
AM/FM | Fog Lights |
Surround Sound SYNC | Trip Computer |
Steering Radio Controls | CD Player |
Power Passenger Seat | MP3 |
Security System | Digital Clock |
Cup Holders | Premium Wheels |
OnStar | Conventional Spare |
ABS Brakes | Premium Sound |
Locking Fuel Cap | Disc Brakes |
Bluetooth | Power Locks |
Trip Odometer | Power Brakes |
Map Lights | Rear Defogger |
Floor Mats | Cruise Control |
CD Changer | Dynamic Stability |
Anti-Theft | Air Conditioning |
Driver Airbag | Digital Instruments |
FINANCING AVAILABLE FOR ALL TYPES OF CREDIT MONDAY-SATURDAY 9:30 AM-7:00 PM NATIONWIDE DELIVERY AVAILABLE/EXTENDED WARRANTIES AVAILABLE. PRICE LISTED EXCLUDES $499.00 DEALER PROCESSING FEE TAX TITLE AND REG FEES. ONLINE LISTED PRICE IS AN ASSUMED ONE TIME PAYMENT CASH PRICE MAY VARY BASED ON QUALIFIED FINANCING. ALL LISTED INFORMATION IS SUBJECT TO TYPOGRAPHICAL ERROR PLEASE CALL DEALER TO CONFIRM THE AVAILABILITY OF A VEHICLE AND DETAILS REGARDING SPECIFIC FEATURES Visit CarNation online at carnationmd.com to see more pictures of this vehicle or call us at 410-995-8888 today to schedule your test drive.No pets, Title in possession, Seats as good as new, Arctic cold a/c, Spotless interior, Family friendly, Not seen any accidents, Drives great, Primarily highway miles, Vehicle Runs Well, All records in possession, Regularly maintained
84,597 Miles,
Sport Utility,
3.6L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $15,995
77,457 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
GAS
Price: $10,995
104,327 Miles,
Sport Utility,
3.2L 6 CYL. GAS,
GAS
Price: $13,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.